![]() |
EL SOL SERVICES Pool & Spa Service |
Table I | |
| RECTANGLE | 1.00 |
| KIDNEY / FREE FORM | 0.85 |
| OVAL | 0.90 |
| ROUND | 0.79 |
Table 2 | |
| South Facing | l.00 |
| East or West Facing | 1.25 |
| Flat | 1.10 |
Table 3 | |
| No shade from 9 am to 5 pm | 1.0 |
| 25% shade | 1.10 |
| 50% shade | 1.25 |
| 75% shade | 1.50 |
| 100% shade | 1.75 |
| 9 - 10 month use | 11- 12 month use | |
| North Florida | 0.64 | 0.80 |
| Central Florida | 0.56 | 0.69 |
| South Florida | 0.48 | 0.56 |
| Square Footage (F), from above _______ | divided by 32 = ___ 4Ft x 8Ft Panels |
| or divided by 40 =___ 4Ft x 10Ft Panels | |
| or divided by 48 =___ 4Ft x 12Ft Panels |